Tin Phosphor Bronze Strip Performance Advantages
Wuxi Wanhongnuo steel has many types of tin phosphor bronze strip, like c5071 bronze strip, c5210 bronze strip and c5191 bronze strip, etc. They offers a wide range of performance advantages that make it a popular choice in various industries.
-
Good yield strength and fatigue strength
Phosphorus bronze strip can withstand repeated cycles of stress without breaking down or deforming. This makes it an ideal material for use in applications where reliability and durability are critical, such as in the manufacturing of springs or electrical contacts.
-
Good elastic properties
Phosphor bronze strip can bend and deform without losing its original shape or properties, which is essential in applications that require high levels of flexibility or where parts need to be formed or shaped.
-
Excellent processing performance and bending performance
This feature makes tin phosphor bronze easy to work with and form into complex shapes. This is important in applications where parts need to be customized or tailored to specific requirements.
-
Better ductility, durability, corrosion resistance
The high ductility of bronze strip allows it to stretch and bend without cracking, while its durability ensures it can withstand harsh environments and extreme temperatures. Additionally, tinned copper strip's corrosion resistance makes it a popular choice in marine and outdoor applications where exposure to saltwater and other corrosive elements is common.
Tin Phosphor Bronze Strip Application Fields
Tin Phosphor Bronze Strip Performance Parameter
Alloy Grade |
Standard |
Chemistry Composition% | Size Available | ||||||||
Sn | Zn | Ni | Fe | Pb | P | Cu | Others | Thinckness | Width | ||
QSn6.5-0.1 | GB | 6.0-7.0 | ≤0.30 | / | ≤0.05 | ≤0.02 | 0.10-0.25 | Remains | ≤0.4 | 0.10-3.00mm | 20-400mm |
QSn8-0.3 | 7.0-9.0 | ≤0.20 | / | ≤0.10 | ≤0.05 | 0.03-0.35 | Remains | ≤0.85 | |||
QSn4.0-0.3 | 3.5-4.9 | ≤0.30 | / | ≤0.10 | ≤0.05 | 0.03-0.35 | Remains | ≤0.95 | |||
QSn2.0-0.1 | 2.0-3.0 | ≤0.80 | ≤0.80 | ≤0.05 | ≤0.05 | 0.10-0.20 | Remains | / | |||
C5191 | JIS | ≤0.20 | / | ≤0.10 | ≤0.02 | 0.03-0.35 | Remains | Cu+Sn+P≥99.5 | |||
C5210 | ≤0.20 | / | ≤0.10 | ≤0.02 | 0.03-0.35 | Remains | Cu+Sn+P≥99.5 | ||||
C5102 | ≤0.20 | / | ≤0.10 | ≤0.02 | 0.03-0.35 | Remains | Cu+Sn+P≥99.5 | ||||
CuSn6 | JIS | ≤0.30 | ≤0.30 | ≤0.10 | ≤0.05 | 0.01-0.4 | Remains | / | |||
CuSn8 | ≤0.30 | ≤0.20 | ≤0.10 | ≤0.05 | 0.01-0.4 | Remains | / |
physical property:
Grade | Temper | Tensile Strength(N/mm^2) | Elongation(%) | Hardness(HV) | |||||
GB | JIS | GB | JIS | GB | JIS | GB | JIS | GB | JIS |
QSn6.5-0.1 | C5191 | O60 | O | ≥315 | ≥315 | ≥40 | ≥42 | ≤120 | / |
H01 | 1/4H | 390-510 | 390-510 | ≥35 | ≥35 | 110-155 | 100-160 | ||
H02 | 1/2H | 490-610 | 490-610 | ≥10 | ≥20 | 150-190 | 150-205 | ||
H04 | H | 590-690 | 590-685 | ≥8 | ≥8 | 180-230 | 180-230 | ||
H06 | EH | 635-720 | 635-720 | ≥5 | ≥5 | 200-240 | 200-240 | ||
H08 | SH | ≥690 | ≥690 | / | / | ≥210 | ≥210 | ||
QSn8-0.3 | C5210 | O60 | / | ≥345 | / | ≥45 | / | ≤120 | / |
H01 | 1/2H | 390-510 | 470-610 | ≥40 | ≥27 | 100-160 | 140-205 | ||
H02 | H | 490-610 | 590-705 | ≥30 | ≥20 | 150-205 | 185-235 | ||
H04 | EH | 590-705 | 685-785 | ≥12 | ≥11 | 180-235 | 210-260 | ||
H06 | SH | 685-785 | 735-835 | ≥5 | ≥9 | 210-250 | 230-270 | ||
H08 | ESH | ≥735 | 770-885 | / | ≥5 | ≥230 | 245-285 | ||
/ | C5102 | / | O | / | ≥305 | / | ≥40 | / | / |
1/4H | 375-470 | ≥28 | 90-160 | ||||||
1/2H | 470-570 | ≥15 | 130-190 | ||||||
H | 570-665 | ≥7 | 170-220 | ||||||
EH | 620-710 | ≥4 | 190-230 | ||||||
SH | ≥660 | / | ≥200 |
Tin Phosphor Bronze Strip Production Process
The production process of copper strip is as follows:
Tin Phosphor Bronze Strip Executive Standard
Executive standard: G/T 2059-2017
Tin Phosphor Bronze Strip Production Equipments
-
Italian Mino Mill
-
Milling Machine
-
Pickling Equipment
-
Four-sided Milling
-
Horizontal Continuous Casting Melting Furnace
-
Hot Rolling Line
FAQ
Q1 . Can I have a sample order for stainless steel strips products ?
A : Yes , we welcome sample order to test and check quality . Mixed samples are acceptable .
Q2 . What about the lead time ?
A : Sample needs 3-5 days
Q3 . Do you have any MOQ limit for stainless steel strips products order ?
A : Low MOQ , 1pcs for sample checking is available
Q4 . How do you ship the goods and how long does it take to arrive ?
A : We usually ship by DHL , UPS , Fedex or TNT . It usually takes 3-5 days to arrive . Airline and seashipping also optional For mass products , ship freight is prefered
Q5 . Is it OK to print my logo on products ?
A : Yes , OEM and ODM are available for us
Q6 : How to ensure the quality ?
A : Mill Test Certificate is supplied with shipment . If needed , a Third Party Inspection is acceptable