Level Wound Copper Tube Performance Advantages
-
The internal and external surfaces are smooth and bright
-
Even and dense tissue
-
High dimensional accuracy
-
Easy to weld, good formability
Level Wound Copper Tube Application Fields
Level Wound Copper Tube Performance Parameter
Thickness | 0.25mm | 0.28mm | 0.30mm | 0.35mm | 0.40mm | 0.46mm | 0.56mm | 0.60mm | 0.64mm | 0.71mm | 0.76mm | 0.81mm | 0.89mm | 1.00mm | 1.07mm | 1.14mm | 1.22mm | 1.27mm | 1.50mm | 2.00mm |
3.80 | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - | - | - | - | - | - | - | - |
4.00 | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - | - | - | - | - | - |
4.76(3/16in) | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - | - | - | - |
5.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - | - | - |
6.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - | - |
6.35(1/4in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - |
7.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - |
7.94(5/16in) | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - |
8.00 | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - |
9.00 | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - |
9.52(3/8in) | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - |
10.00 | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
12.00 | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
12.70(1/2in) | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
14.00 | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
15.00 | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
15.88(5/8in) | - | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
16.00 | - | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
18.00 | - | - | - | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
19.05(3/4in) | - | - | - | - | - | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
20.00 | - | - | - | - | - | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
22.00 | - | - | - | - | - | - | - | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
22.22(7/8in) | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Level Wound Copper Tube Production Process
The conventional production process:
-
01Cathode
-
02Melting & casting
-
03Milling & Rolling
-
04Combined cascade line
-
05Block spinning
Level Wound Copper Tube Executive Standard
Level wound coil performance standards: GB/T 17791-2007, ASTM B280, JIS H3300, AS/NZS 1571:1995, AS 1432, EN12735-2
Level Wound Copper Tube Production Equipments
-
horizontal continuous casting furnace
-
face milling machine copper tube
-
three roll planetary mill
-
pulling machine
-
rewinding machine
-
smart warehouse
-
scada data acquisition and monitoring control system
FAQ
Q1 . Can I have a sample order for stainless steel strips products ?
A : Yes , we welcome sample order to test and check quality . Mixed samples are acceptable .
Q2 . What about the lead time ?
A : Sample needs 3-5 days
Q3 . Do you have any MOQ limit for stainless steel strips products order ?
A : Low MOQ , 1pcs for sample checking is available
Q4 . How do you ship the goods and how long does it take to arrive ?
A : We usually ship by DHL , UPS , Fedex or TNT . It usually takes 3-5 days to arrive . Airline and seashipping also optional For mass products , ship freight is prefered
Q5 . Is it OK to print my logo on products ?
A : Yes , OEM and ODM are available for us
Q6 : How to ensure the quality ?
A : Mill Test Certificate is supplied with shipment . If needed , a Third Party Inspection is acceptable